1 | Yvonne Flippen | Yvonne Flippen / Humana |
2 | MAHER SHIBLI | The Postal Point |
3 | Britt Lusk | City of Pilot Point City Manager Britt Lusk |
4 | Britt Lusk | City of Pilot Point City Manager Britt Lusk |
5 | Britt Lusk | City of Pilot Point City Manager Britt Lusk |
6 | Britt Lusk | City of Pilot Point City Manager Britt Lusk |
7 | Britt Lusk | City of Pilot Point City Manager Britt Lusk |
8 | Paul Copley | Caliber Collision |
9 | Glen Ray | Individual |
10 | Cynthia Ray | Individual |
11 | Allison Ray | Individual |
12 | Lee Ray | Pilot Point Florist |
13 | Lee Ray | Pilot Point Florist |
14 | Chad Brandon | Caliber Collision |
15 | Allison Martin | Martin General Store |
16 | Kayla Richer | Healthy Gait, PLLC |
17 | Peggy Dellenbaugh | Individual |
18 | Stephon Dellenbaugh | Individual |
19 | Whitney D. Delcourt | Whitney Delcourt with Lake Country Lifestyle Real Estate |
20 | Whitney D. Delcourt | Whitney Delcourt with Lake Country Lifestyle Real Estate |
21 | Greg Pelzel | Pelzel Printing |
22 | Greg Pelzel | Pelzel Printing |
23 | Greg Pelzel | Pelzel Printing |
24 | Greg Pelzel | Pelzel Printing |
25 | Greg Pelzel | Pelzel Printing |
26 | Greg Pelzel | Pelzel Printing |
27 | Greg Pelzel | Pelzel Printing |
28 | Greg Pelzel | Pelzel Printing |
29 | Greg Pelzel | Pelzel Printing |
30 | Greg Pelzel | Pelzel Printing |
31 | Ray Dane | Councilman Ray Dane Place 3 |
32 | Ray Dane | Councilman Ray Dane Place 3 |
33 | Ray Dane | Councilman Ray Dane Place 3 |
34 | Ray Dane | Councilman Ray Dane Place 3 |
35 | Ray Dane | Councilman Ray Dane Place 3 |
36 | Jared Patterson | Representative Jared Patterson |
37 | Jared Patterson | Representative Jared Patterson |
38 | Jared Patterson | Representative Jared Patterson |
39 | Jared Patterson | Representative Jared Patterson |
40 | Jared Patterson | Representative Jared Patterson |
41 | Jared Patterson | Representative Jared Patterson |
42 | Jared Patterson | Representative Jared Patterson |
43 | Jared Patterson | Representative Jared Patterson |
44 | Jared Patterson | Representative Jared Patterson |
45 | Jared Patterson | Representative Jared Patterson |
46 | Jared Patterson | Representative Jared Patterson |
47 | Jared Patterson | Representative Jared Patterson |
48 | Jared Patterson | Representative Jared Patterson |
49 | Jared Patterson | Representative Jared Patterson |
50 | Jared Patterson | Representative Jared Patterson |
51 | Jared Patterson | Representative Jared Patterson |
52 | Jared Patterson | Representative Jared Patterson |
53 | Jared Patterson | Representative Jared Patterson |
54 | Jared Patterson | Representative Jared Patterson |
55 | Jared Patterson | Representative Jared Patterson |
56 | Jared Patterson | Representative Jared Patterson |
57 | Jared Patterson | Representative Jared Patterson |
58 | Jared Patterson | Representative Jared Patterson |
59 | Jared Patterson | Representative Jared Patterson |
60 | Jared Patterson | Representative Jared Patterson |
61 | Monica David | Pilot Point Neighborhood Events |
62 | Monica David | Pilot Point Neighborhood Events |
63 | Monica David | Pilot Point Neighborhood Events |
64 | Monica David | Pilot Point Neighborhood Events |
65 | Monica David | Pilot Point Neighborhood Events |
66 | Ayden Lusk | Individual |
67 | Ayden Lusk | Individual |
68 | Maureen Haverty | Board of Adjustments |
69 | John Haverty | Individual |
70 | Ryan Burda | Pilot Point Fire Department |
71 | Ryan Burda | Pilot Point Fire Department |
72 | Ryan Burda | Pilot Point Fire Department |
73 | Ryan Burda | Pilot Point Fire Department |
74 | Ryan Burda | Pilot Point Fire Department |
75 | Tina Stawski | Tina Stawski | Accounting/Bookkeeping |
76 | Amanda Hundley | Pilot Point Coffee House |
77 | Amanda Hundley | Pilot Point Coffee House |
78 | Amanda Hundley | Pilot Point Coffee House |
79 | Paula McCoy | Nineteenth Century Club President |
80 | Jaime Irick | Irick Farms |
81 | Jaime Irick | Irick Farms |
82 | Jaime Irick | Irick Farms |
83 | Jaime Irick | Irick Farms |
84 | Jaime Irick | Irick Farms |
85 | Jerry & Cheryl Alford | 2022 Distinguished Citizens of the Year |
86 | Jerry & Cheryl Alford | 2022 Distinguished Citizens of the Year |
87 | Jerry & Cheryl Alford | 2022 Distinguished Citizens of the Year |
88 | Jerry & Cheryl Alford | 2022 Distinguished Citizens of the Year |
89 | Jerry & Cheryl Alford | 2022 Distinguished Citizens of the Year |
90 | Julie Hibbard | Anytime Fitness |
91 | Julie Hibbard | Anytime Fitness |
92 | Julie Hibbard | Anytime Fitness |
93 | Julie Hibbard | Anytime Fitness |
94 | Julie Hibbard | Anytime Fitness |
95 | Kailey Rice | Starbright Music and Performing Arts |
96 | Kailey Rice | The Little Piglet Bakery & Scoops |
97 | Peggy Allen | Individual |
98 | Peggy Allen | Individual |
99 | Shannon Stephens | Shannon Stephens - Hutcherson Insurance Group LLC |
100 | Shannon Stephens | Shannon Stephens - Hutcherson Insurance Group LLC |
101 | Shannon Stephens | Shannon Stephens - Hutcherson Insurance Group LLC |
102 | Shannon Stephens | Shannon Stephens - Hutcherson Insurance Group LLC |
103 | Shannon Stephens | Shannon Stephens - Hutcherson Insurance Group LLC |
104 | Frank Runey | Runey Family |
105 | Frank Runey | Runey Family |
106 | Frank Runey | Runey Family |
107 | Frank Runey | Runey Family |
108 | Frank Runey | Runey Family |
109 | Sheri Kahler | Individual |
110 | Sheri Kahler | Individual |
111 | Frank Phillips | Individual |
112 | Frank Phillips | Individual |
113 | Frank Phillips | Individual |
114 | Julie Phillips | Individual |
115 | Julie Phillips | Individual |
116 | Julie Phillips | Individual |
117 | Grace Point Church | Grace Point Church of the Nazarene |
118 | Grace Point Church | Grace Point Church of the Nazarene |
119 | Grace Point Church | Grace Point Church of the Nazarene |
120 | Grace Point Church | Grace Point Church of the Nazarene |
121 | Grace Point Church | Grace Point Church of the Nazarene |
122 | Pastor Dwayne & Debbie Edwards | Individuals |
123 | Pastor Dwayne & Debbie Edwards | Individuals |
124 | Pastor Dwayne & Debbie Edwards | Individuals |
125 | Pastor Dwayne & Debbie Edwards | Individuals |
126 | Pastor Dwayne & Debbie Edwards | Individuals |
127 | Andrew Ambrosio | Mayor Pro Tem Andrew Ambrosio Place 6 |
128 | Andrew Ambrosio | Mayor Pro Tem Andrew Ambrosio Place 6 |
129 | Andrew Ambrosio | Mayor Pro Tem Andrew Ambrosio Place 6 |
130 | Andrew Ambrosio | Mayor Pro Tem Andrew Ambrosio Place 6 |
131 | Andrew Ambrosio | Mayor Pro Tem Andrew Ambrosio Place 6 |
132 | Brian Murrell | BNT Financial PLLC |
133 | Brian Murrell | BNT Financial PLLC |
134 | Brian Murrell | BNT Financial PLLC |
135 | Chad Major | Councilman Chad Major Place 5 |
136 | Chad Major | Councilman Chad Major Place 5 |
137 | Chad & Kate Major | Individuals |
138 | Chad & Kate Major | Individuals |
139 | Chad & Kate Major | Individuals |
140 | Terry Hilliard | Signature Company Realtors |
141 | Terry Hilliard | Signature Company Realtors |
142 | Terry Hilliard | Signature Company Realtors |
143 | Terry Hilliard | Signature Company Realtors |
144 | Terry Hilliard | Signature Company Realtors |
145 | Ronda Robinson | Signal Sign |
146 | Ronda Robinson | Signal Sign |
147 | Ronda Robinson | Signal Sign |
148 | Ronda Robinson | Signal Sign |
149 | Ronda Robinson | Signal Sign |
150 | Stephen Halsey | Powerhouse Burger |
151 | Stephen Halsey | Powerhouse Burger |
152 | Stephen Halsey | Powerhouse Burger |
153 | Stephen Halsey | Powerhouse Burger |
154 | Stephen Halsey | Powerhouse Burger |
155 | Elizabeth Jones | Lizzy Gator Venue |
156 | Jeff Christie | Christie’s Golf Ranch |
157 | Jeff Christie | Christie’s Golf Ranch |
158 | Jeff Christie | Christie’s Golf Ranch |
159 | Jeff Christie | Christie’s Golf Ranch |
160 | Jeff Christie | Christie’s Golf Ranch |
161 | Denise & Matt Morris | Individuals |
162 | Denise & Matt Morris | Individuals |
163 | Denise & Matt Morris | Individuals |
164 | Denise & Matt Morris | Individuals |
165 | Denise & Matt Morris | Individuals |
166 | Tracy Glover | Ascent RE Services Partners |
167 | Tracy Glover | Ascent RE Services Partners |
168 | Tracy Glover | Ascent RE Services Partners |
169 | Tracy Glover | Ascent RE Services Partners |
170 | Tracy Glover | Ascent RE Services Partners |
171 | Russ Snead | Individual |
172 | Russ Snead | Individual |
Thursday Oct 3, 2024
8:00 PM - 8:00 PM CDT
Evon Lusk, Executive Director
Send Email
Printed courtesy of www.pilotpoint.org/ – Contact the Pilot Point Chamber of Commerce for more information.
, Pilot Point, TX 76258 – (940) 686-5385 – chamber@pilotpoint.org