Below are some of the most frequently asked questions about living and working in Pilot Point. If you can't find what you are looking for here, see our links page.
Visitor information
Population
Projected growth
The cost of living
Major Employers
Unemployment rate
Climate
How to find information about renting an apartment or house
The daily newspaper
The cost to purchase a home in Pilot Point
Major industry
School district
Sales tax rate
Telephone
Utility service
Churches
Colleges and Universities in the Pilot Point area
Healthcare
Outdoor Activities
Population
| Current | 5047 |
| 2020 | 7,067 |
| 2030 | 20,079 |
| 2000 Census | |
Cost of living
| Composite Index: | 88.2 |
Major employers
| Pilot Point Independent Schools | Education |
| PointBank | Financial Services |
| City of Pilot Point | Government |
| Countryside Nursing Home | Care Facility |
| Pilot Point Care Center | Care Facility |
| Chandler Cabinets | Cabinetry |
| Empire Countertops | Cabinetry |
| Tri-Tex Cabinets | Cabinetry |
| Stephens Grocery | Retail |
| Custom Cabinet Doors | Cabinetry |
| Trim Line | Cabinetry |
| ALCO | Department Store |
| Sanderson's C&C, Ltd. | Vehicle Restoration |
| Sturm Welding | Metal Works |
| Advanced Microbial Solutions | Manufacture organic products |
| North Star Bank of Texas | Financial Services |
| Integrity Car Care | Vehicle Repair and Product Sales |
| Dollar General | Department Store |
| Pilot Point Ford | Automobile Sales |
Unemployment
| Rate | 4.4% |
Climate
| Elevation | 690 feet |
| Rainfall | 40.6 inches annually |
| Snowfall | 1.6 inches annually |
| January average low temperature | 29.8 degrees |
| July average high temperature | 96.4 degrees |
How to find information about renting an apartment or house
Pilot Point Post-Signal - (newspaper)
back to top
Cost to purchase a home in Pilot Point
back to top
Major industry
| Cabinet shops |
| Horse Ranches |
School district
Pilot Point Independent School District
Pilot Point Elementary School (Grades K-2)
Pilot Point Intermediate School (Grades 3-6)
Pilot Point Middle School (Grades 7-8)
Pilot Point High School (Grades 9-12)
back to top
Sales tax rate
| 8.25% |
Telephone
| Phone - Verizon | 800-483-4400 |
Utility Service
| CoServ Electric | 940-321-7800 |
| First Choice Power | 866-469-2464 |
| Texas-New Mexico | 940-686-2295 |
| TXU Energy | 800-242-9113 |
| TXU Gas | 800-460-3030 |
| IESI Trash & Recycle | (903) 564-9253 |
Churches
| First Baptist Church | 940-686-2274 |
| Fairhaven Baptist Church | 940-390-9949 |
| Countyline First Baptist Church | 940-686-2098 |
| Midway Baptist Church | 940-365-9312 |
| Pilot Point Missionary Baptist | 940-365-2444 |
| First Baptist Church of Pilot Point | 940-429-3661 |
| New Testament Church of Jesus Christ | 940-686-5022 |
| Church of Christ | 940-686-5184 |
| Church of the Nazarene | 940-686-2632 |
| Central Christian Church | 940-686-2631 |
| First Assembly of God | 940-686-2835 |
| First United Methodist Church | 940-686-2338 |
| St. Thomas Catholic Church | 940-686-2088 |
| Lakeview Bible Fellowship | 940-686-0370 |
| Church of Pilot Point | 940-686-4400 |
Colleges and Universities in the Pilot Point area
Austin College, Sherman
North Central Texas College, Gainesville & Corinth
Texas Woman's University, Denton
University of North Texas, Denton
Dallas Baptist University, Frisco
Collin County Community College, McKinney
Grayson County Community College, Sherman
back to top
Healthcare
| North Texas Family Medical | 940-686-0860 |
| Pilot Point Medical Clinic | 940-686-2254 |
| Rene Scott, DDS | 940-686-2201 |
Outdoors
Isle du Bois, one of the park units at Ray Roberts Lake State Park, has something for everyone. A 30,000-acre reservoir draws thousands of visitors who come to fish, sail, swim or water ski. There are more than 20 miles of trails for hiking, bicycling and horseback riding.
back to top